![]() |
||||||
FEATURE FILMS |
||||||
| Castle Rock Entertainment | Feature | "A Mighty Wind" | ||||
| Cho Taussig Productions | Feature | "Notorious C.H.O." | ||||
| Creative Teamwork Productions | Feature/HD | "Let Me Count the Ways" | ||||
| Duke Media | Feature/HD | "Cover" | ||||
| Film Fund GPR | Feature/HD | "El Mascarado Massacre" | ||||
| Go Faster Productions | Feature/HD | "Blow Out" | ||||
| Kiran Entertainment | Feature/HD | "The Ode" | ||||
| Landing Patch Films | Feature/HD | "Pauly Shore Is Dead" | ||||
| Pin Hole Productions | Feature/HD | "Alone With Her" | ||||
| Pittsburg Pictures | Feature/HD | "Hell to Pay" | ||||
| Shadowland Films | Feature/HD | "Spectres" | ||||
| Strategic Film Partners | Feature/HD | "Corporate Affairs" | ||||
| SHORT FILMS | ||||||
| Blue Underground | Featurettes | Various | ||||
| Erik Kallevig | USC Film | "Orion Slave Girls Must Die" | ||||
| Preston DeFrancis | USC Film | "The Big Production" | ||||
| Luke Pebler | USC Film | "The Professor's Daughter" | ||||
TELEVISION |
||||||
| 3345 Productions | Spike TV | "Fresh Baked Videogames" | ||||
| 44 Blue | Reality Cable TV Series | "Find and Design" "What Should You Do?" |
||||
| ABC-CNG (ABC Family) | ABC/HD | "Crimes of Fashion" | ||||
| A & F Productions | History Channel/HD | "I-169: Revenge of Pearl Harbor" | ||||
| AND Productions | ABC | "The Bachelor" | ||||
| Angel Productions | A&E/Series | "Chris Angel Mind Freak" (Pilot) | ||||
| Arden Entertainment | Discovery Channel Animal Planet |
"Extreme Surgery" "Growing up Tiger" "Growing up Lion" |
||||
| Darkhorse Media | Showtime | "Mr. Warmth: The Don Rickles Project" directed by John Landis |
||||
| Digital Ranch | History Channel | "Mail Call" |
||||
| Dicovery Communications | TLC | "10 Years Younger" | ||||
| Disney ABC Cable Networks | Syndicated | "Boy Meets World Marathon" "Major League 2" |
||||
| Douglas Wellman Productions | Comedy Special Cable TV | "Kings of Comedy" | ||||
| Evolution Film and Tape | Syndicated | "Clean Sweep" | ||||
| Flagger Entertainment | PAX/Series | "It’s A Miracle" | ||||
| Fremantle Productions | VH-1 Lifetime/Series |
"Your Face Or Mine" "How Clean Is Your House" "Thank God You're Here" |
||||
| Feudin Productions/Fremantle | NBC | "Family Feud" | ||||
| g-NET | The Sci Fi Channel | "Sci vs Fi: Mass Effect" | ||||
| HBO Productions | HBO/HD | "Boycott" | ||||
| Hearst Entertainment | ABC/HD | "Santa Who" | ||||
| Hearst/Actuality Productions | History Channel/Series | "Modern Marvels" |
||||
| I Q Productions | NBC | "Watching Ellie" | ||||
| June Beallor Productions | BET ABC FOX ABC CBS Lifetime USA Networks |
"BET 25th Anniversary" "Emmy’s 2005" "Emmy's 2007" "80th Annual Academy Awards" "Movies Rock" "Women Rock - Melissa Etheridge" "Walmart" |
||||
| Keller Productions | Reality Cable TV Series | "Xtreme Fakeover" | ||||
| Lift Productions (Jaffe/Braunstein) | A&E | "Faith Of My Fathers" | ||||
| Lilly’s Light | Cable TV | "Lilly’s Light" (Children’s Series) | ||||
| Media Savvy | Style Network Series |
"Clean House" "LuLu’s House" |
||||
| Mountain Dew Network | Spike TV | "Do This" | ||||
| MPH | National Geographic/HD | "Dog Whisperer" | ||||
| MTV NETWORKS | MTV | "Blogland" (Animated Presentation) "Eminem: Fanography" |
||||
| NBC/Universal | NBC | "Fear Factor Live" | ||||
| Paramount Television | Syndicated/Series | "Doctor Phil" | ||||
| Payaso Entertainment | Showtime Showtime |
"Hickspanic: Live In Albuquerque" "Latin Divas of Comedy" |
||||
| Popular Arts | A&E | "Where Did it Come From" | ||||
| RDF | SPIKE TV/WB | "I Hate My Job" "Vacation Swap" (Pilot) "Survival of the Richest" |
||||
| Salient Media | HBO | "Kat Williams: The Pimp Chronicles" | ||||
| Scott Sternberg Productions | AMC TV | "Hollywood Shootout" | ||||
| Scout Productions | Syndicated | "Queer Eye for the Straight Girl" | ||||
| September Films | Reality TV | "Bridezilla" | ||||
| SGLA | Speed Channel | "Build or Bust" | ||||
| Sony | Syndicated/Series | "Pat Croce: Moving In" | ||||
| Super Nanny USA, INC. | ABC | "Super Nanny" | ||||
| Telepictures | Nickelodeon/Series | "Family Face Off" | ||||
| Twentieth Century Fox | Fox Channel/Series | "Family Forensics" | ||||
| Thomas Horton & Associates | Discovery/HD | "Sharks Under Glass" "Revolution on Wheels" |
||||
| Teenick | Nickelodeon/Cable TV | “Spin the Bottle” “Drake & Josh” “Amanda Bynes” |
||||
| Terra Nova | Discovery | "Primal Scream" "Dino Wars" "Nearly History" "Rocket Town" (Pilot Taster) |
||||
| Trackdown Productions | Sony/Series | "Russian Roulette" |
||||
| Universal Studios/Studios USA | Reality Cable TV Series | "House Wars" | ||||
| Visual Frontier | Syndicated/Series | "Manhunt" | ||||
| Visual Frontier/RDF Media | PAX Network | "Cold Turkey 2" | ||||
| World Poker Tour LLC. | Travel Channel | "World Poker Tour" | ||||
| DOCUMENTARIES | ||||||
| Alberto Chamorro | Documentary/HD | "Cafe Chavalos" | ||||
| Allentown Productions | Documentary/HD | "Inheritance" | ||||
| Shaun Conrad | Documentary | "Purvis of Overtown" | ||||
| Silver Sword INTL | Documentary | "Rape of the Soul" | ||||
| The Retail Project | Documentary | "Wal-Mart: The High Cost of Low Price" | ||||
| Village Entertainment | Documentary/HD | "SP!T" | ||||
CORPORATE |
||||||
| ABC Cable Network, Family Channel, Toon & KST Productions |
Corporate Promos | Various | ||||
| Jay P. Morgan Photography | All Networks | "Mitsubishi Commercial" "Mitsubishi Trucks: So" |
||||
| J. Nex Television | Corporate Promos | "Crime" Dick Wolf "Nestle" "City Of Hope" "Tide" |
||||
| Stones Throw Productions | Corporate Promos | "EdSource" | ||||
| Texas Education Agency | Corporate Promos | "Own Your Own Future.com" "I-Thrive" |
||||
| Universal Studios | Corporate Promos | "The Mummy Ride" |
||||
|
||||||
![]() |
||||||